Gocycle
So passionate was Richard Thorpe about creating the perfect e-bike that he left a dream design job with McLaren Cars to dedicate all of his time to that purpose. With his experience in designing lightweight racing car components and enthusiasm for innovative engineering excellence, Richard believed that an e-bike should be an automotive joy to own and ride. Ergonomic, elegant, lightweight, ingenious and fun. A talking point wherever it goes. They say you can’t re-invent the wheel or improve the design of the bicycle. Gocycle did both.
Jump to model:
Gocycle Models
Gocycle CXi
Special Order - please call 01590 683796
From £5999
Motor | Gocycle proprietary G4drive front hub motor with traction control |
Motor Drive Control | 17.5 kgs |
Range | 110 kgs |
Transmission | 20 inches |
Shifting | 250 watt |
Brakes | 7.2ah 36v |
Approximate Weight | 4 hours approx |
Maximum Rider Weight | Thunder Grey, Fire Orange, Bolt Blue |
Child Seats & Accessories | 50km |
Gocycle G4
Special Order - please call 01590 683796
From £3499
Technical Specification | G4 |
Shifting | Mechanical Twist Shift |
Frame Material | Aluminium/carbon/magnesium |
Wheels | Magnesium Fixed |
Power Boost Control | Power Boost Button |
Weight | 17.1kg / 37.7lbs (excluding kickstand and including pedals) |
Gear Display | Mechanical |
Battery Display | LED Mini Dash |
Range | Up to 65km (40 miles) |
Brakes | Hydraulic disk, front and rear |
Battery Power Efficiency | LED Dash |
Colour | White, Matte, Black, Blue |
Riding Modes | Multiple, programmable via GocycleConnect App |
Charger | Gocycle 4A 36V Charger |
Charging Time | 3 hours |
Handlebar adjustment | Quick Folding |
Seat Post | Aluminium |
Saddle | Velo Sport |
Grips | Gocycle Ergo Sport |
Pedals | Gocycle Folding Standard |
Gocycle G4i
Special Order - please call 01590 683796
From £3999
Technical Specification | G4i |
Shifting | Predictive Electronic Shifting |
Frame Material | Aluminium/carbon/magnesium |
Wheels | Magnesium Fixed |
Power Boost Control | Rotary Twist Control |
Daytime Running Light (DRL) | Yes |
Gear Display | LED Dash |
Battery Display | LED Dash |
Range | Up to 80km (50 miles) |
Speed Display | LED Dash |
Battery Power Efficiency | LED Dash |
Colour | White, Matte Black |
Riding Modes | Multiple, programmable via GocycleConnect App |
Charger | Gocycle 4A 36V Charger |
Charging Time | 3.5 hours |
Handlebar adjustment | Quick folding and height adjustment |
Brakes | Hydraulic disk, front and rear |
Internal Cables | Yes |
Grips | Gocycle Ergo Comfort |
Pedals | MKS EZY Detachable Pedals |
Saddle | Velo D2 Comfort, Chro-mo Rails |
Seat Post | Aluminium |
Folding Method | Fast Folding |
Accessories | Fits All New G4 Accessories (and existing Front Pannier & Travel Case) |
Weight | 17.1kg / 37.7lbs (excluding kickstand and including pedals) |
Gocycle G4i+
Special Order - please call 01590 683796
From £5499
Technical Specification | G4i |
Shifting | Predictive Electronic Shifting |
Frame Material | Aluminium/carbon/magnesium |
Wheels | Carbon Fixed |
Power Boost Control | Rotary Twist Control |
Daytime Running Light (DRL) | Yes |
Gear Display | LED Dash |
Battery Display | LED Dash |
Range | Up to 80km (50 miles) |
Speed Display | LED Dash |
Battery Power Efficiency | LED Dash |
Colour | Red, Matte Black |
Riding Modes | Multiple, programmable via GocycleConnect App |
Charger | Gocycle 4A 36V Charger |
Charging Time | 3.5 hours |
Handlebar adjustment | Quick folding and height adjustment |
Brakes | Hydraulic disk, front and rear |
Internal Cables | Yes |
Grips | Gocycle Ergo Comfort |
Pedals | MKS EZY Detachable Pedals |
Saddle | Velo D2 Comfort, Chro-mo Rails |
Seat Post | Aluminium |
Folding Method | Fast Folding |
Accessories | Fits All New G4 Accessories (and existing Front Pannier & Travel Case) |
Weight | 16.4kg / 36.2lbs (excluding kickstand and including pedals) |